Size Chart
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer. | ||||
INFANTS | ||||
Age | Height | Weight | US Size | |
Newborn | up to 50 | 2.3~3.6 | Newborn | |
0~3 Months | 50~61 | 3.6~5.9 | 3M | |
3~6 Months | 61~66 | 5.9~7.7 | 6M | |
6~9 Months | 66~71 | 7.7~9.5 | 9M | |
9~12 Months | 71~79 | 9.5~10.9 | 12M | |
12~18 Months | 79~84 | 10.9~12.2 | 18M | |
18~24 Months | 84~89 | 12.2~13.6 | 24M | |
KIDS |
||||
Age |
Height | Weight | US Size | US size |
2 Years | 84~89 | 10.9~13.1 | 2T | |
3 Years | 89~96 | 13.1~15.0 | 3T | |
4 Years | 96~104 | 15.0~16.8 | 4T | |
3~4 Years | 104~111 | 16.8~19.1 | S(4) | |
4~5 Years | 111~119 | 19.1~20.9 | M(5) | |
5~6 Years | 119~124 | 20.9~24.0 | L(6) | |
6~7 Years | 124~132 | 24.0~26.3 | XL (7) | |
BIG KIDS |
||||
Age |
Height | Bust | Waist | US Size |
6~7 Years | 130~132 | 66.04~68.58 | 57.1 | XS |
7~8 Years | 134~137 | 68.58~71.12 | 59.7 | S |
8~9 Years | 139~142 | 71.12~73.66 | 62.2 | M |
10~11 Years | 144~150 | 73.66~78.74 | 64.7 | L |
11~12 Years | 152~157 | 78.74~81.28 | 67.1 | XL |
12~13 Years | 160~162 | 83.82~86.36 | 69.8 | XXL |
WOMEN SIZE CHART | ||||
Size |
U.S | Bust | Waist | Hip |
XXS | 0 | 78.9 | 59.8 | 85.2 |
XXS | 0 | 81.4 | 62.3 | 87.8 |
XS | 0 | 82.7 | 63.6 | 89.1 |
XS | 2 | 85.2 | 67.4 | 91.6 |
S | 4 | 86.5 | 68.7 | 94.1 |
M | 6 | 90.3 | 71.2 | 96.7 |
M | 8 | 94.1 | 75.1 | 100.5 |
L | 10 | 95.4 | 76.3 | 101.8 |
L | 12 | 100.5 | 81.4 | 106.9 |
XL | 14 | 103.1 | 84 | 109.4 |
XL | 16 | 109.4 | 90.3 | 115.8 |
XXL | 18 | 112 | 92.9 | 118.3 |
XXL | 20 | 118.3 | 98 | 123.4 |
XXXL | 22 | 119.6 | 99.2 | 127.2 |
MEN SIZE CHART | ||||
Size |
Chest | Waist | ||
S | 91 | 76 | ||
M | 101 | 86 | ||
L | 111 | 96 | ||
XL | 122 | 106 | ||
XXL | 132 | 117 |